| Chassis |
| |
| CH01 | | Chassis Shortening (Includes Shift Rod) | from £295.00 |
| CH02 | | Frame Head Replacement (Requires Customer To Provide Salvageable Original Frame Head) | £235.00 |
| CH08 | | Frame Head Bottom Plate | £142.50 |
| CH09 | | Floor Pan Replacement (Pair) | £220.00 |
| CH10 | | Floor Pan Replacement (Shortended) | £305.00 |
| CH03 | | Boxed And Braced Perimiter | £110.00 |
| CH04 | | Uprated Fuel Line (Braided Flexi With Brass Fixings) | £29.95 |
| CH05 | | Chassis Prepped And Sprayed Gloss Black | £195.00 |
| CH06 | | Full "Body Ready" Rolling Chassis | from £1995.00 |
| CH07 | | Shortened Chassis Available Exchange, Call for details | Call |
| |
| Suspension |
| |
| SU01 | | IRS Conversion | £195.00 |
| SU02 | | Spring Plate Modification. Exchange) | £52.50 |
| SU03 |  | "Sway A Way" Adjustable Beam. Brand New Beam Converted By Ourselves To Right Hand Drive Using Original Steering Stop Bracket And Damper Bracket, Then Fitted With "Sway-Away" Type Adjuster Positioned Specifically For Buggy Application. Please Do Not Confuse These Beams With The Cheaper Puma Adjustable Beams! | £185.00 |
| SU04 | | Restored And Modified Original Beam (Exchange Subject To Availability) | Call |
| SU05 | | Modify Customer Supplied Beam | from £90.00 |
| SU07 | | Beam Narrowing (Adjustable) | £145.00 |
| SU06 | | Reconditioned Front Trailing Arm Set. Your Choice Of Standard Or Long Travel Ball Joints, Re-Plated Camber Nuts And Lock Bolts (Exchange) | £105.00 |
| SU08 | | Spacer Kit For Adjustable Spring Plates | £24.00 Pair |
| |
| Steering |
| |
| ST01 |  | Steering Column Support. Designed To Fit Most Body Styles. 3 Way Adjustable Also Braces Dashboard To Bulkhead All Mounting Hardware Included | £110.00 |
| ST02 | | Repro Early Steering Column. (Benefits From Needle Roller Upper And Collapsible Lower Section. Available Any Length. Exchange) | £55.00 Per Set |
| ST06 | | Repro Early Steering Column In Stainless Steel (Benefits From Needle Roller Upper And Collapsible Lower Section. Available Any Length. Exchange) | £70.00 Per Set |
| ST03 | | Reconditioned Tie Rod Sets (New Rod Ends, Re Plated Clamps Etc. Exchange) | £65.00 Per Set |
| ST07 | | Reconditioned Modified Tie Rod Sets (New Rod Ends, Re Plated Clamps Etc. Exchange) | £79.95 Per Set |
| ST04 | | Early Indicator Switch Assembly To Complement Our Reproduction Column. Genuine VW Part | £75.95 |
| ST21 |  | Selection Of Classic Grant Steering Wheels In 10" 11.5" 12.5" 13.5" Diameter With Choice Of Soft Grip, Smooth And Wood Rim Finish | From £49.95 |
| ST22 |  | Grant Steering Wheels Mounting Boss Kit | £24.95 |
| ST23 | | Grant Bullet Horn Push | £12.95 |
| |
| Brakes |
| |
| BR01 | | Ball Joint 4 To Wide 5 Conversion. (4 New Drums All Bearings And Seals Fitted, Stainless Spacers) | £199.95 |
| BR02 | | Custom Discs And Drums (Machined To Any Stud Pattern Any Thread You Require) | from £49.95 Each |
| BR03 | | Custom Wheel Bolts To Your Requirements | Call |
| BR04 |  | New Genuine Dual Circuit Reservoir With Straight Exit Tubes Mounted On Our Stainless Steel Bracket Two Laser Cut Design Options | £45.00 |
| BR05 | | Brake Fluid Reservoir Bracket Only | £25.00 |
| BR09 | | Brake Fluid Reservoir (Straight Onto Master Cylinder) | £65.00 |
| BR06 | | Rear Brake Line Through Chassis Spine (Copper Pipe, Brass Fittings) | £29.95 |
| BR07 | | Full Copper Brake Pipe Kit | All Models £37.50 |
| BR08 | | Stainless Braided Flexi Lines | All Models £49.95 |
| |
| Body |
| |
| BD01 |  | Rear Body Support. Bolts Across Rear Suspension Mounts Providing Support For Rear Seating Area And Proper Termination To Chassis For Harness Type Seat Belts. Features Adjustable Mount Brackets For Exact Fit | £55.00 |
| BD02 |  | Front Body Supports. Mount To Original Body Support Points On Front Suspension Beam And Supports Body Tub Forward Of Fuel Tank Fabricated In Stainless Steel | £35.00 Pair |
| BD03 |  | Stainless Buggy Hoop. CNC Formed In 2" Stainless Steel Tube. All Mounts Laser Cut And Polished Prior To Tig Welding In Position, Shorter Version Available For Cars With 12" Windscreens | £240.00 |
| BD21 |  | Stainless Buggy Hoop With Intertia Seat Belt Mounts. CNC Formed In 2" Stainless Steel Tube. All Mounts Laser Cut And Polished Prior To Tig Welding In Position, Shorter Version Available For Cars With 12" Windscreens | £265.00 |
| BD22 | | Buggy Hoop Mounting Spacer | £10.00 Pair |
| BD05 |  | Stainless Steel Rear Engine Cage. CNC Formed In 1.5" Stainless Steel Tube. All Brackets Laser Cut And Polished Prior To Tig Welding In Position. Available In Two Different Lengths To Suit Either Dual Cannon Exhausts Or A Longer Version To Suit Merged Header Systems Or Type 3. Both Versions Have Clearance For And Protect Filter Pump Assemblies. This Item Has Been Carefully Designed To Be Easily Removable And Requires No Welding Or Drilling To Fit | £195.00 |
| BD06 |  | Stainless Steel Rear Engine Cage With Integrated Number Plate Bracket, Which Has Mounts For Quality Stainless Tube Type Number Plate Lamp. CNC Formed In 1.5" Stainless Steel Tube. All Brackets Laser Cut And Polished Prior To Tig Welding In Position. Available In Two Different Lengths To Suit Either Dual Cannon Exhausts Or A Longer Version To Suit Merged Header Systems Or Type 3. Both Versions Have Clearance For And Protect Filter Pump Assemblies. This Item Has Been Carefully Designed To Be Easily Removable And Requires No Welding Or Drilling To Fit | £220.00 |
| BD07 |  | Stainless Front Nudge Bar. CNC Formed In 1" Stainless Steel Tube As With Our Engine Cage This Product Has Been Designed With Ease Of Fitting And Removal In Mind And Again Requires No Welding Or Drilling. It Also Allows Use Of Towing "A" Frame Without Removal. Available With Choice Of 3 Laser Cut Mounting Bracket Designs | £145.00 |
| BD23 | | Stinger Adapter For T-Bird Header Stainless) | £55.00 |
| BD24 | | Spark Arrestor Silencer 10" (Stainless) | £95.00 |
| BD25 | | Spark Arrestor Silencer 18" (Stainless) | £115.00 |
| BD08 | | Hidden Windscreen Mounts (For Alloy Manx Type Screen) | £20.00 Pair |
| BD09 | | Alloy Manx Type Windscreen (12, 14 or 16inch Height Variations) | £195.00 |
| BD26 | | British Style Windscreen | £205.00 |
| BD11 |  | Brand New Repro Early Fuel Tank. Modified For Buggy Application And Fitted With Adjustable Filler Neck | £105.00 |
| BD12 |  | Brand New Repro Early Fuel Tank. Modified For Buggy Application And Fitted With Spigot For Flexi-fuel Hose For Flush Fitting Aero Style Cap | £95.00 |
| BD20 | | Stainless Steel Adjustable Adapter Neck For Use With Monza Style Petrol Caps | £20.00 |
| BD27 | | Fuel Tank Fitting Kit | £20.00 |
| BD13 |  | Top Quality Chrome Or Alloy Monza Flip Top Cap. Best Available | £59.95 |
| BD14 |  | Flush Fitting Aircraft Type Fillers Clear, Silver Or Black Anodized | £90.00 |
| BD28 |  | Flush Fitting Aircraft Type Fillers Lockable Clear, Silver Or Black Anodized | £102.50 |
| BD29 | | Aero Filler Fitting Kit | £8.50 |
| BD30 | | Fuel Filler Trim Ring (Polished Stainless) | £15.00 |
| BD31 | | Body Mounting Kit | £49.95 |
| BD32 | | Bonnet Mounting Kit | £12.60 |
| BD15 |  | Side-Pod Mount Kit. Designed To Fit In Void Of Outer Floor Pan Channel To Provide Correct Fixing Points For Side Pods. Kit Contains 4 Stainless Steel Mount Units And All Mounting Hardware Needed | £30.00 |
| BD16 |  | Windscreen Washer Kit. Compact 1.25 Litre Washer Bottle With Intergral Pump And Mounting Bracket. Supplied With Classic Style Chrome Jet Block With Dual Spray Nozzles, Dashboard Mount Button And Pipe | £39.95 |
| BD17 |  | Finned Cast Alloy Pulley Cover, Individually Sand Cast From An Original Pattern, Polished Outer Edge And Fins. Supplied With Top Quality Laser Cut Stainless Fitting Kit And All Mounting Hardware | £145.00 |
| BD18 |  | Stainless Steel Battery Box, Near Flush Fitting. Much Better And Stronger Than Fibreglass Units. Supplied Undrilled To Suit Any Application | £55.00 |
| BD19 |  | Custom Number Plate Bracket, Laser Cut Stainless Steel, Pre-Drilled For Tubular Stainless Number Plate Lamp. Includes All Mountng Hardware, Fits To Generator Stand | £40.00 |
| BD33 | | SWB GP Side Pods | £150.00 Pair |
| BD34 | | Stainless GP Bonnet Badge | £12.50 |
| |
| Stainless Repro Chassis Parts |
| |
| RC01 | | Early Style Pedal Stop Plate | £5.50 |
| RC02 | | Early Style Pedal Shaft Mount Bracket | £4.50 |
| RC03 | | Early Style Uprated Brake Pedal Return Spring Kit | £15.95 |
| RC04 | | Late Style Pedal Stop Plate | £3.75 |
| RC05 | | Late Style Pedal Shaft Mount Bracket | £9.50 |
| RC06 | | Late Style Pedal Shaft Support Plate | £12.50 |
| RC07 | | Track Rod Taper Nut And Lock Nut Set | £3.25 |
| RC08 | | Correct 15mm Hex Torsion Cover Bolt (8) | £12.00 |
| RC09 | | Camber Adjuster Washers | £4.50 Pair |
| RC10 | | IRS Rear A Arm Pivot Washers | £8.50 Set |
| RC11 | | IRS Drive Shaft Bolt Plate (Polished) | £1.85 Each |
| RC12 | | Front Suspension Arm Pinch Bolt Washer | £2.50 Set |
| RC13 | | Front Suspension Arm Pinch Bolt Lock Nut | £1.20 Each |
| RC14 | | Front Suspension Arm Pinch Bolt Dome Nut | £1.95 Each |
| RC15 | | Body To Chassis Mount Plates | £2.50 Each |
| RC16 | | Brake Master Cylinder Plunger Rod | £12.50 Each |
| RC17 | | Master Cylinder Mount Spacers | £1.25 Each |
| RC18 | | Fuel Tank Retaining Plates | £4.00 Each |
| |
| Ordering Information |
| |
| Please contact us with your requirements or download our Order Form (20K PDF) to place an order. All prices shown include VAT where applicable. We accept all major credit and debit cards including Visa, MasterCard, Switch, etc |
| |
| Downloads |
| |
| Order Form (20K PDF) |
| Chassis Services Flyer (424K PDF) |
| Buggy Kits Flyer (396K PDF) |
| Buggy Parts Flyer (256K PDF) |